I-Hosoton C6200 Rugged PDA ithobelana nokwehla kwe-MIL-STD-810 nobufakazi bokushaqeka, i-IP65 ilinganiselwe amanzi futhi ifakwe iphaneli yokuthinta ye-Gorilla Glass enamandla amakhulu, ukusiza ukuvimbela ingilazi ephihliziwe kanye nokuklwebheka okulula.Futhi iza ne-Android 11 OS, ehlanganisa izici ezifana ne-NFC eyakhelwe ngaphakathi, i-4G LTE, i-UHF, isithwebuli sebhakhodi ye-Fingerprint laser.Ukusebenza okuphezulu nezindleko zomnotho zisiza i-C6200 ibe ithuluzi elikahle lezinhlelo zokusebenza zezimboni ezihlanganisa i-Warehousing, Logistics, kanye nezicelo zezentengiso ezifana ne-Inventory Management, Retail, and Hospitality.
Iphrinta ye-POS eyenzelwe inkokhelo yeselula, i-S80 ihlomise isifundi sekhadi le-NFC, isithwebuli sebhakhodi futhi yamukela iphrinta eshisayo esheshayo.Iletha isipiliyoni sebhizinisi esisebenza kahle nesilula sezinhlelo zokusebenza eziqondile ezahlukahlukene, kufaka phakathi izitolo, izindawo zokudlela, isuphamakethe, kanye nokudla kokulethwa.
I-C6200 ehlanganiswe nenjini yokuzikhethela ye-2D Zebra ene-laser aimer eyenza ukufundwa kwamakhodi anokulungiswa okuphezulu.Futhi ikhamera yangemuva engu-13 MP iwusizo ekuqoqweni nasekurekhodeni idatha, i-C6200 enesikrini sokuthinta ifanela abasebenzi besimanje abagcwalisiwe kanye nezicelo zebhizinisi leselula.
Ivalwe ku-IP65, i-PDA ephathekayo ye-C6200 yakhiwe ukuze imelane nezimo ezinzima ezivikela emanzini nothuli.Ihambisana nezinga le-MIL-STD-810G, ingasebenza emazingeni okushisa adlulele asukela ku -10°C kuya ku-50°C futhi ibekezelele ukushaqeka, ukudlidliza, kanye nokwehla okungu-1.2m.
I-C6200 iyakwazi ukuhlonyiswa ngenjini yokuskena yeZebra 1D/2D echwepheshile, kanye nesifundi/umbhali we-UHF/NFC RFID edidiyelwe, izigxivizo zeminwe, imojula Yokulinganisa Umthamo kanye nekhamera yokucaca okuphezulu engu-13MP kudivayisi encane ehlangene.Ngaphandle kwalokho, isivinini sedatha esihle kakhulu nge-Bluetooth, amabhendi amabili e-WiFi kanye nokuxhumana kwe-4G, i-C6200 iyitheminali ye-PDA yeselula engabizi kakhulu yebhizinisi lakho.
Ukwengeza amanani engeziwe kudivayisi yakho usebenzisa i-UHF RFID gun grip eyingqayizivele (uma uthanda).Ngokubambelela kwesibhamu okuphathekayo, kunikeza indlela enethezekile yokucubungula ukuskena kwebhakhodi okujwayelekile, ukuskena kwe-RFID noma ukuskena kwebanga elide kwe-2D kwezixazululo zokulandelela kanye nezindawo zokugcina impahla.
Uhlelo lokusebenza | |
OS | I-Android 11;I-GMS, izibuyekezo zokuphepha zezinsuku ezingu-90, I-Android Enterprise Enconyiwe, i-Zero-Touch, i-FOTA, i-Soti MobiControl, i-SafeUEM iyasekelwa.Ukuzibophezela kokusekela ukuthuthukiswa okuzayo ku-Android 12, 13, kanye ne-Android 14 okulindile okungenzeka |
I-GMS iqinisekisiwe | I-GMS iqinisekisiwe kanye ne-AER |
CPU | 2.0GHz, Snapdragon™ 662 Octa-core CPU (2.0 GHz) |
Inkumbulo | 3 GB RAM / 32 GB Flash (4+64GB ngokuzikhethela) |
Izilimi zisekela | IsiNgisi, isiShayina Esenziwe Lula, isiShayina Sendabuko, isiJapane, iSpanishi, isiJalimane, isiFulentshi, isiNtaliyane, isiPutukezi, isiKorea nezilimi eziningi |
Ukucaciswa kwe-Hardware | |
Usayizi Wesikrini | 5.5-intshi isibonisi esigcwele sokucaca okuphezulu (18:9), IPS IGZO 1440 x 720 |
Iphaneli yokuthinta | I-Corning Gorilla Glass, iphaneli yokuthinta okuningi, amagilavu nezandla ezimanzi zisekelwe |
Izinkinobho / Ikhiphedi | 1 ukhiye wamandla, 2 okhiye bokuskena, 2 okhiye bevolumu |
Ikhamera | ama-megapixel angu-13 angemuva, anokukhanya nokugxila ngokuzenzakalela |
Uhlobo Lwenkomba | I-LED, Isipikha, Isidlidlizi |
Ibhethri | Ibhethri elikhulu elikhiphekayo (inguqulo evamile:4420 mAh; I-Android 11 enezigxivizo zeminwe / eyakhelwe ngaphakathi i-UHF / inguqulo yokulinganisa ivolumu: 5200mAh) |
Inzwa | Inzwa ye-Accelerometer, inzwa yokukhanya, inzwa ye-proximity, inzwa yamandla adonsela phansi |
Izimpawu (uma uthanda) | |
1D Amabhakhodi | 1D: UPC/EAN/JAN, GS1 DataBar, Code 39, Code 128, Code 32, Code 93, Codabar/NW7, Interleaved 2 of 5, Matrix 2 of 5, MSI, Trioptic |
Amabhakhodi e-2D | 2D: PDF417, MicroPDF417, Composite, RSS TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, U PostNet, US Planet, UK Post, Australia Post, Japan, Dutch Postal.njll |
I-HF RFID | Sekela i-HF/NFC Frequency 13.56MhzSupport: ISO 14443A&15693, NFC-IP1, NFC-IP2 |
Ukukalwa Kwevolumu | Ibanga elilinganisiwe 40m-4m |
Ukuxhumana | |
I-Bluetooth® | I-Bluetooth®5 |
I-WLAN | I-LAN engenantambo 802.11a/b/g/n/ac, 2.4GHz kanye ne-5GHz Dual Frequency |
I-WWAN (Europe, Asia) | I-GSM: 850,900,1800,1900 MHzWCDMA: 850/1900/2100MHzLTE :B1/B3/B5/B7/B8/B20/B38/B39/B40/B41 |
I-WWAN (America) | I-LTE:B2/B4/B5/B7/B8/B12/B13/B17/B28A/B28B/B38 |
I-GPS | I-GPS (AGPs), i-Beidou navigation, ibanga lamaphutha ± 5m |
I/O Interfaces | |
I-USB | I-USB Type-C, i-USB 3.1, OTG, i-thimble enwetshiwe; |
I-POGO PIN | I-PogoPin bottom: Ukushaja nge-cradle |
I-SIM Slot | I-slot engu-1 ye-Nano SIM khadi, i-slot engu-1 ye-Nano SIM noma ikhadi le-TF |
Ukunwetshwa Slot | I-MicroSD, kufika ku-256 GB |
Umsindo | Isipikha esisodwa esine-Smart PA (95±3dB @ 10cm), Isamukeli esisodwa, Imibhobho ekabili yokukhansela umsindo |
Indawo ebiyelwe | |
Ubukhulu ( W x H x D ) | 160mm x 76mm x 15.5mm |
Isisindo | 295g (ngebhethri) |
Ukuqina | |
Yehlisa Imininingwane | Amaconsi amaningi angu-1.8 m / 5.91 ft. (okungenani izikhathi ezingu-20) ukuya kukhonkolo kulo lonke ibanga lokushisa |
Ukubeka uphawu | I-IP65 ngokucaciswa kwe-IEC ngakunye |
Ezemvelo | |
Izinga lokushisa lokusebenza | -20°C kuya ku-50°C |
Izinga lokushisa lesitoreji | - 20°C kuya ku-70°C (ngaphandle kwebhethri) |
Izinga lokushisa lokushaja | 0°C kuya ku-45°C |
Umswakama Ohlobene | 5% ~ 95% (Akufinyeleli) |
Yini engena ebhokisini | |
Okuqukethwe kwephakheji ejwayelekile | I-C6200 TerminalUSB Cable (Uhlobo C)I-Adaptor (Europe)Ibhethri ye-Lithium Polymer |
Isesekeli ozikhethela sona | I-Hand StrapCharging dockingHlukanisa isibambo esinenkinobho eyodwaHamba + ibhethri (bamba ibhethri elingu-5200 mAh, inkinobho eyodwa)Isiqeshana sangemuva se-UHF + isibambo (5200 mAh, inkinobho eyodwa)Ibhampa yerabha |
Itheminali ye-PDA engenantambo engabizi kakhulu futhi enwebekayo ephezulu yezimo zohlelo lokusebenza lwemboni eminingi